Product Details:
|
PROPERTY: | ORIGINAL NEW OR USED | Brand: | YAMAHA |
---|---|---|---|
Weight: | 10G | Packing: | Carton |
Lead Time: | In Stock | Material: | Metal |
Highlight: | pick and place nozzle,surface mount components |
Description: |
Description: | YAMAHA 203A NOZZLE |
Part No: | KGT-M7730-A0X |
Condition: | Original new /original uesd /copy new ones are all availble. |
Applicable models: | YAMAHA YG200 |
Product Tags: | 203A |
Payment Term: | T/T, Paypal, Westernunion are all allowed. |
Lead time: | in stock! |
yamaha (yv100/yv88/yg100b yg200 ys100 ys24 ys12) | |||
machine | nozzle | suction | mounting machine |
ys24 ys12 ys24x yg12 ys100 | 301a | 175 ~ 195 | higher than 190 |
302a | 95 ~ 115 | higher than 190 | |
303a | 65 ~ 85 | higher than 190 | |
311a | 190 ~ 210 | higher than 190 | |
312a | 150 ~ 170 | higher than 190 | |
313a | 60 ~ 80 | higher than 190 | |
314a | 65 ~ 85 | higher than 190 | |
yg200 | 201a | 175 ~ 195 | higher than 190 |
209a | 105 ~ 125 | higher than 190 | |
202a | 95 ~ 115 | higher than 190 | |
203a | 60 ~ 80 | higher than 190 | |
yg100 yg100r | 211a | 175 ~ 195 | higher than 190 |
212a | 95 ~ 115 | higher than 190 | |
213a | 60 ~ 80 | higher than 190 | |
yv100x yv100xg | 71a(f) | 175 ~ 195 | higher than 190 |
72a(f) | 95 ~ 115 | higher than 190 | |
73a(f) | 60 ~ 80 | higher than 190 | |
79a(f) | 105 ~ 125 | higher than 190 | |
yv88x yv88xg | 61a(f) | 175 ~ 195 | higher than 190 |
62a(f) | 95 ~ 115 | higher than 190 | |
63a(f) | 60 ~ 80 | higher than 190 | |
69a(f) | 105 ~ 125 | higher than 190 |
YAMAHA Nozzle List | |||
Brand | Model | Specification | Material of nozzle tip |
YAMAHA | YV100II 31#NOZZLE | 0402 / 0603 / 0805 (X) | Tungsten steel |
YAMAHA | YV100II 31#NOZZLE | 0402 / 0603 / 0805 (X) | Diamond steel |
YAMAHA | YV100II 32#NOZZLE | For IC of tiny size | Tungsten steel |
YAMAHA | YV100II 39#NOZZLE | 0603 "O" hole | Tungsten steel |
YAMAHA | YV100II 39#NOZZLE | 0603 "O" hole | Diamond steel |
YAMAHA | YV100II 33#NOZZLE | For IC | Tungsten steel |
YAMAHA | YV100II 34#NOZZLE | For IC | Tungsten steel |
YAMAHA | YV100II 35#NOZZLE | For diode | Tungsten steel |
YAMAHA | YV100II 36#NOZZLE | For diode | Tungsten steel |
YAMAHA | YV100X 71A NOZZLE | 0402 / 0603 X | Tungsten steel |
YAMAHA | YV100X 71A NOZZLE | 0402 / 0603 X | Diamond steel |
YAMAHA | YV100X 72A NOZZLE | 0805 X | Tungsten steel |
YAMAHA | YV100X 72A NOZZLE | 0805 X | Diamond steel |
YAMAHA | YV100X 73#NOZZLE | For IC of tiny size | Tungsten steel |
YAMAHA | YV100X 74#NOZZLE | For IC | Tungsten steel |
YAMAHA | YV100X 75#NOZZLE | For diode | Tungsten steel |
YAMAHA | YV100X 79#NOZZLE | 0603 "O" hole | Tungsten steel |
YAMAHA | YV100X 79#NOZZLE | 0603 "O" hole | Diamond steel |
YAMAHA | YV100X 71#NOZZLE | 1.0 x 0.8 X | Tungsten steel |
YAMAHA | YV100X 72#NOZZLE | 1.5 x 1.0 X | Tungsten steel |
YAMAHA | YV100X 73#NOZZLE | For IC of tiny size | Tungsten steel |
YAMAHA | YV100X 79#NOZZLE | "O" hole | Tungsten steel |
YAMAHA | YV100X | 71F / 72 F / 79F | Diamond steel |
YAMAHA | YS12 / YG300 NOZZLE | 301 / 302 / 309 | Diamond steel |
YAMAHA | YS12 / YG300 NOZZLE | 303 / 304 / 305 | Tungsten steel |
YAMAHA | YG200 NOZZLE | 201 / 202 / 209 / 203 / 204 | Tungsten steel |
YAMAHA | YG200 NOZZLE | 201 / 202 / 209 | Diamond steel |
YAMAHA | YG100 NOZZLE | 211 / 212 / 213 / 214 | Tungsten steel |
YAMAHA | YG100 NOZZLE | 2-11 / 212 | Diamond steel |
YAMAHA | YV112 | 51#/52# | Tungsten steel |
YAMAHA | YV112 | 53#/54# | Plastic steel |
YAMAHA | YV88XG NOZZLE | 61A / 62A / 63A / 64A | Tungsten steel |
YAMAHA | YV88 NOZZLE | 61F / 62F / 63F / 64F | Tungsten steel |
YAMAHA | YM66 S2 | 0402 / 0603 / 0805 | Tungsten steel |
YAMAHA | YM66 S1/ S3 | 0402 / 0603 / 0805 | Tungsten steel |
Contact Person: Mr. Tomas
Tel: +86 13861307079
Fax: 86-0512-62562483